AER is proud that 10 of our scientists were the lead authors presenting their research on a wide range of topics at the American Geophysical Union (AGU) annual Fall meeting. In all, 33 AER scientists contributed to 28 research studies in 7 science categories ranging from greenhouse gases to land surface processes to space weather.
Science category | AER studies contributed | AER is lead author and presenter |
---|---|---|
Greenhouse gases | 10 | 2 |
Climate analysis | 3 | 1 |
Numerical Weather Prediction | 3 | 1 |
Land Surface Processes | 5 | 3 |
Air Quality | 4 | 1 |
Space Weather | 2 | 2 |
Gravity and geodesy | 1 | 0 |
Total | 28 | 10 |
Click here to view the authors and their research topics in each science category.